Stock and Index Lookup
Click on any result record to analyze the stock or search different phrase.
Country | Symbol | Name |
---|---|---|
1. US NYSE ARCA | GLD | etf SPDR Gold Shares ETF |
2. US NASDAQ | GLDD | stock Great Lakes Dredge & Dock Corporation |
3. US OTCMKTS | GLDFF | stock GOLDEN LEAF HOLDIN COM NPV |
4. US NASDAQ | GLDI | etf Credit Suisse Gold Shrs Cov Call Exc ETN |
5. US OTCMKTS | GLDLF | stock GOLDMINING INC COM NPV |
6. US NYSE ARCA | GLDM | etf SPDR Gold MiniShares Trust |
7. US OTCMKTS | GLDMF | stock GOLDEN SH MNG NEW COM NPV |
8. US OTCMKTS | GLDN | stock Gold Dynamics Corp. |
9. US OTCMKTS | GLDRF | stock GOLDTRAIN RES INC COM NPV (POST REV SPLIT) |
10. US OTCMKTS | GLDT | stock GOLD COAST BK COM |
11. US OTCMKTS | GLDUQ | stock GuildMaster Inc |
12. US OTCMKTS | GLDZF | stock GOLD ONE INTL LTD |
13. US OTCMKTS | GLDZY | stock GOLD ONE INTL ADR |
14. US OTCMKTS | AGLDF | stock Australasia Consolidated Ltd. |
15. US BATS | BGLD | etf FT Cboe Vest Gold Strategy Quarterly Buffer ETF |
16. US OTCMKTS | CGLD | stock Buscar Co |
17. US OTCMKT | CGLDF | stock Core Gold Inc. |
18. US NASDAQ | DGLD | stock Credit Suisse AG |
19. US OTCMKTS | EGLDF | stock ECUADOR GOLD AND C COM NPV |
20. US OTCMKTS | FGLD | stock Focus Gold Corp |
21. US NYSE ARCA | JGLD | etf Amplify Pure Junior Gold Miners ETF |
22. US OTCMKTS | JGLDF | stock JAPAN GOLD CORP COM NPV |
23. US OTCMKTS | MGLDF | stock MEDGOLD RESOURCE C COM NPV (POST REV SPLIT) |
24. US OTCMKTS | NGLD | stock NEVADA CANYON GOLD COM USD0.0001 |
25. US OTCMKTS | NGLDF | stock NORTON GOLD FIELDS |
26. US OTCMKTS | OGLDF | stock OTIS GOLD CORP COM NPV |
27. US OTCMKTS | PGLD | stock Phoenix Gold International, Inc. |
28. US OTCMKTS | QGLDF | stock Q-GOLD RESOURCES L COM NPV |
29. US NASDAQ | RGLD | stock Royal Gold Inc |
30. US OTCMKTS | SGLDF | stock Shoal Games Ltd |
31. US MUTF | TGLDX | stock Tocqueville Gold Fund |
32. US NYSE | UGLD | stock VelocityShares 3x Long Gold ETN linked to the S&P GSCI Gold Index Excess Re |
33. US OTCMKT | VGLD | stock Valor Gold Corp |
34. US NYSE ARCA | WGLD | etf Wilshire wShares Enhanced Gold ETF |
35. US OTCMKTS | ZGLDF | stock Z GOLD EXPL INC |
36. US NASDAQ | _GLDC_ | stock Golden Enterprises Inc |
37. US NYSE ARCA | _GLDE_ | etf AdvisorShares International Gold ETF |
38. US NYSE MKT | _GLDG_ | stock GoldMining Inc |
39. US NYSE ARCA | _GLDW_ | etf SPDR Long Dollar Gold Trust |
40. US BATS | _IGLD_ | etf FT Cboe Vest Gold Strategy Target Income ETF |
41. US OTCMKTS | RBGDF | stock RANDSBURG INTL GLD COM NPV |
42. US OTCMKTS | RIVWF | stock RIO NOVO GLD WT |
43. US OTCMKTS | SNLM | stock HOMESTEAD GLDx26SLVR COM NPV |
44. US OTCMKTS | TKGL | stock TEKEGLDMPIRE INC COM USD0.01 |
There are thousands of symbols analyzed by stock2own.com, however we do not maintain list of all available securities and there is always a chance that company you are looking for has never been analyzed by stock2own.com. If you could not find company you are interested in, please, try alternative sources for symbol lookup. For example:
If you have any comments or suggestions please let us know.